________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 27C John Parrett John Parrett 8 3:57.5223 2 0:22.1691
2 84C Glen Marsden Glen Marsden 8 3:59.1914 8 0:21.6770*
3 9GM Vinny Spafford Parso Vinny Spafford Parsons 8 4:00.1790 7 0:21.9125
4 13C Grant Hansen Grant Hansen 8 4:00.5450 7 0:21.8709
5 5C David Pickles David Pickles 8 4:01.1393 7 0:22.5870
6 24C Darren Kerr Darren Kerr 8 4:03.4574 7 0:22.0960
7 221 Shinnae McNally Shinnae McNally 8 4:03.6284 7 0:21.9925
8 912 Tori Reed Tori Reed 8 4:05.0893 7 0:22.2587
9 59C Awa Johns Awa Johns 8 4:05.7627 6 0:22.8379
10 47G Kurt Browning Kurt Browning 8 4:05.9553 3 0:22.5557
11 56C Hayden Leveridge-Wat Hayden Leveridge-Watkins 8 4:07.1589 6 0:22.9109
12 4C Daniel Cox Daniel Cox 8 4:07.2140 6 0:23.0747
13 46C Joshua Neilson Joshua Neilson 8 4:07.7045 3 0:23.4934
14 65C Chris Williams Chris Williams 8 4:07.9652 7 0:23.0999
15 64C Ben Neilson Ben Neilson 8 4:08.2909 2 0:23.0896
16 46G Justin Gray Justin Gray 8 4:10.1409 8 0:23.0812
17 12C Emma Burnip Emma Burnip 8 4:10.3463 7 0:22.6264
18 79C Nick Dempsey Nick Dempsey 8 4:13.8565 6 0:23.1773
19 69C Learne Robertson Learne Robertson 8 4:14.1222 8 0:23.8024
20 7C Courtney Houston Courtney Houston 8 4:14.7600 8 0:23.2683
21 45C Sam Johnston Sam Johnston 7 4:13.2131 5 0:23.4289
DNF 23C William Pilcher William Pilcher 4 2:39.8609 3 0:23.9464
DNF 14C Chris Dempsey Chris Dempsey 3 1:20.0469 3 0:23.9438
Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 52kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 16:14:06 2015 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|