Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

Ministocks Heat 3

Event R15       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Dec 26   21:28
Elapsed Time        3:57
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   27C  John Parrett             John Parrett                                                    8     3:57.5223   2 0:22.1691 
2   84C  Glen Marsden             Glen Marsden                                                    8     3:59.1914   8 0:21.6770*
3   9GM  Vinny Spafford Parso     Vinny Spafford Parsons                                          8     4:00.1790   7 0:21.9125 
4   13C  Grant Hansen             Grant Hansen                                                    8     4:00.5450   7 0:21.8709 
5    5C  David Pickles            David Pickles                                                   8     4:01.1393   7 0:22.5870 
6   24C  Darren Kerr              Darren Kerr                                                     8     4:03.4574   7 0:22.0960 
7   221  Shinnae McNally          Shinnae McNally                                                 8     4:03.6284   7 0:21.9925 
8   912  Tori Reed                Tori Reed                                                       8     4:05.0893   7 0:22.2587 
9   59C  Awa Johns                Awa Johns                                                       8     4:05.7627   6 0:22.8379 
10  47G  Kurt Browning            Kurt Browning                                                   8     4:05.9553   3 0:22.5557 
11  56C  Hayden Leveridge-Wat     Hayden Leveridge-Watkins                                        8     4:07.1589   6 0:22.9109 
12   4C  Daniel Cox               Daniel Cox                                                      8     4:07.2140   6 0:23.0747 
13  46C  Joshua Neilson           Joshua Neilson                                                  8     4:07.7045   3 0:23.4934 
14  65C  Chris Williams           Chris Williams                                                  8     4:07.9652   7 0:23.0999 
15  64C  Ben Neilson              Ben Neilson                                                     8     4:08.2909   2 0:23.0896 
16  46G  Justin Gray              Justin Gray                                                     8     4:10.1409   8 0:23.0812 
17  12C  Emma Burnip              Emma Burnip                                                     8     4:10.3463   7 0:22.6264 
18  79C  Nick Dempsey             Nick Dempsey                                                    8     4:13.8565   6 0:23.1773 
19  69C  Learne Robertson         Learne Robertson                                                8     4:14.1222   8 0:23.8024 
20   7C  Courtney Houston         Courtney Houston                                                8     4:14.7600   8 0:23.2683 
21  45C  Sam Johnston             Sam Johnston                                                    7     4:13.2131   5 0:23.4289 
DNF 23C  William Pilcher          William Pilcher                                                 4     2:39.8609   3 0:23.9464 
DNF 14C  Chris Dempsey            Chris Dempsey                                                   3     1:20.0469   3 0:23.9438 

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 52kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 16:14:06 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

Ministocks Heat 3

INDIVIDUAL LAP TIMES

Event R15       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Dec 26   21:28
Elapsed Time        3:57
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

27C John Parrett            0:25.7517 0:22.1691 0:22.2143 0:24.0760 1:16.0877 0:22.6510 0:22.3403 0:22.2322 
84C Glen Marsden            0:29.3781 0:22.5897 0:22.2700 1:16.0988 0:22.5782 0:22.5388 0:22.0608 0:21.6770 
9GM Vinny Spafford Parso    0:30.3363 0:22.6562 0:22.2993 1:16.6644 0:22.2803 0:21.9867 0:21.9125 0:22.0433 
13C Grant Hansen            0:29.9139 0:22.2811 0:22.8864 1:16.8988 0:22.5266 0:22.0652 0:21.8709 0:22.1021 
 5C David Pickles           0:27.5139 0:22.6249 0:22.7043 1:16.3209 0:23.7806 0:22.6765 0:22.5870 0:22.9312 
24C Darren Kerr             0:31.2360 0:22.9302 0:22.9212 1:16.4763 0:22.7667 0:22.3168 0:22.0960 0:22.7142 
221 Shinnae McNally         0:30.5281 0:24.0116 0:22.9457 1:16.0212 0:23.3301 0:22.1636 0:21.9925 0:22.6356 
912 Tori Reed               0:27.7794 0:23.1890 0:23.5398 1:17.5557 0:23.6034 0:22.4747 0:22.2587 0:24.6886 
59C Awa Johns               0:29.9939 0:24.1458 0:23.8570 1:16.0182 0:22.9189 0:22.8379 0:23.0582 0:22.9328 
47G Kurt Browning           0:30.6637 0:23.3266 0:22.5557 1:17.1821 0:23.9082 0:22.6328 0:22.7693 0:22.9169 
56C Hayden Leveridge-Wat    0:30.1051 0:23.2840 0:23.2244 1:17.2974 0:23.6962 0:22.9109 0:23.2059 0:23.4350 
 4C Daniel Cox              0:30.4330 0:23.2987 0:23.1232 1:16.7727 0:23.5800 0:23.0747 0:23.3552 0:23.5765 
46C Joshua Neilson          0:27.6310 0:23.8315 0:23.4934 1:17.9275 0:23.6719 0:23.9936 0:23.6081 0:23.5475 
65C Chris Williams          0:28.6010 0:23.3481 0:23.6677 1:18.3787 0:24.2944 0:23.1575 0:23.0999 0:23.4179 
64C Ben Neilson             0:29.1577 0:23.0896 0:23.4235 1:17.4742 0:23.7938 0:23.2902 0:24.5637 0:23.4982 
46G Justin Gray             0:29.6645 0:24.8105 0:24.4386 1:16.7621 0:23.2590 0:24.3005 0:23.8245 0:23.0812 
12C Emma Burnip             0:33.1646 0:23.2247 0:23.3950 1:19.3229 0:22.8903 0:22.8291 0:22.6264 0:22.8933 
79C Nick Dempsey            0:31.3716 0:24.5192 0:23.8850 1:19.7944 0:23.9154 0:23.1773 0:23.4492 0:23.7444 
69C Learne Robertson        0:30.1409 0:24.5787 0:24.5285 1:17.2998 0:23.8845 0:24.8057 0:25.0817 0:23.8024 
 7C Courtney Houston        0:31.6686 0:25.1280 0:23.8356 1:18.9210 0:24.5862 0:23.4442 0:23.9081 0:23.2683 
45C Sam Johnston            0:30.9889 0:24.0232 0:23.8049 1:15.9062 0:23.4289 0:35.7801 0:39.2809 
23C William Pilcher         0:31.3795 0:24.0352 0:23.9464 1:20.4998 
14C Chris Dempsey           0:32.1095 0:23.9936 0:23.9438 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 16:14:06 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

Ministocks Heat 3

MEETING POINTS REPORT

Event R15       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Dec 26   21:28

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01  R08  R15 Total

1   84C  Glen Marsden             Glen Marsden                                                21   25   24    70 
2   9GM  Vinny Spafford Parso     Vinny Spafford Parsons                                      25   21   23    69 
3   13C  Grant Hansen             Grant Hansen                                                23   24   22    69 
4   24C  Darren Kerr              Darren Kerr                                                 22   17   20    59 
5   221  Shinnae McNally          Shinnae McNally                                             17   23   19    59 
6   27C  John Parrett             John Parrett                                                20   13   25    58 
7   47G  Kurt Browning            Kurt Browning                                               18   18   16    52 
8   59C  Awa Johns                Awa Johns                                                   15   16   17    48 
9   64C  Ben Neilson              Ben Neilson                                                 24   10   11    45 
10  12C  Emma Burnip              Emma Burnip                                                 14   22    9    45 
11  56C  Hayden Leveridge-Wat     Hayden Leveridge-Watkins                                     9   20   15    44 
12   4C  Daniel Cox               Daniel Cox                                                   7   19   14    40 
13  79C  Nick Dempsey             Nick Dempsey                                                16   14    8    38 
14  65C  Chris Williams           Chris Williams                                              12   12   12    36 
15   5C  David Pickles            David Pickles                                                5    9   21    35 
16  46C  Joshua Neilson           Joshua Neilson                                              19    0   13    32 
17  69C  Learne Robertson         Learne Robertson                                             8   15    7    30 
18   7C  Courtney Houston         Courtney Houston                                            10   11    6    27 
19  912  Tori Reed                Tori Reed                                                    0    7   18    25 
20  46G  Justin Gray              Justin Gray                                                  0    8   10    18 
21  45C  Sam Johnston             Sam Johnston                                                 3    6    5    14 
22  23C  William Pilcher          William Pilcher                                             13    0    0    13 
23  21C  Daniel Hardy             Daniel Hardy                                                11    0    0    11 
24  14C  Chris Dempsey            Chris Dempsey                                                6    0    0     6 
25  25C  Maurice King             Maurice King                                                 4    0    0     4 
26  51C  Craig Butterich          Craig Butterich                                              0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 16:14:06 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne